1988 $27 $324
1989 $27 $324
1990 $27 $324
1991 $36 $432
1992 $40 $480
1993 $40 $480
1994 $40 $480
1995 $45 $540
1996 $45 $540
1997 $45 $540
1998 $45 $540
1999 $45 $540
2000 $45 $540
2001 $50 $600
2002 $50 $600
2003 $50 $600
2004 $55 $660
2005 $55 $660
2006 $55 $660
2007 $60 $720
2008 $60 $720
2009 $65 $780
2010 $75 $900
ASSESSMENT INFORMATION
Each member pays an assessment which provides for the following:
Make Check Payable To: |
Must Include: |
Mail To: |